<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thin So Fast &#187; Orange</title>
	<atom:link href="http://thinsofast.com/tag/orange/feed" rel="self" type="application/rss+xml" />
	<link>http://thinsofast.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 14:29:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lose Weight Fast and Easy Menu Plan Bikini Exercise Lost 90 Pounds</title>
		<link>http://thinsofast.com/lose-weight-fast-and-easy-menu-plan-bikini-exercise-lost-90-pounds.html</link>
		<comments>http://thinsofast.com/lose-weight-fast-and-easy-menu-plan-bikini-exercise-lost-90-pounds.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 03:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2pm]]></category>
		<category><![CDATA[Banana]]></category>
		<category><![CDATA[Bikini]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Cool Whip]]></category>
		<category><![CDATA[Cucumber]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Easy Exercise]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Lettuce Tomato]]></category>
		<category><![CDATA[Lose]]></category>
		<category><![CDATA[Lose Weight]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Meal Plan]]></category>
		<category><![CDATA[Menu]]></category>
		<category><![CDATA[Menu Plan]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Oz]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Pounds]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Red Apple]]></category>
		<category><![CDATA[Tomato Pickle]]></category>
		<category><![CDATA[Turkey Sandwich]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[Wheat Toast]]></category>

		<guid isPermaLink="false">http://thinsofast.com/lose-weight-fast-and-easy-menu-plan-bikini-exercise-lost-90-pounds.html</guid>
		<description><![CDATA[Lost 90 Pounds Day Meal Plan 6am V8 ( 8oz) (50 calories) &#8212; I &#117;&#115;&#101; &#116;&#111; &#100;&#111; 5.5 oz &#98;&#117;&#116; I changed &#105;&#116; &#115;&#105;&#110;&#99;&#101; &#116;&#104;&#101;&#114;&#101; isn&#8217;t &#109;&#97;&#110;&#121; calories 8am Protein Shake &#119;&#105;&#116;&#104; 1/4 banana (Total Approximate Calories = 220) Wheat &#8230; <a href="http://thinsofast.com/lose-weight-fast-and-easy-menu-plan-bikini-exercise-lost-90-pounds.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dKeLA-imcKw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/dKeLA-imcKw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Lost 90 Pounds Day Meal Plan 6am V8 ( 8oz) (50 calories) &#8212; I &#117;&#115;&#101; &#116;&#111; &#100;&#111; 5.5 oz &#98;&#117;&#116; I changed &#105;&#116; &#115;&#105;&#110;&#99;&#101; &#116;&#104;&#101;&#114;&#101; isn&#8217;t &#109;&#97;&#110;&#121; calories 8am Protein Shake &#119;&#105;&#116;&#104; 1/4 banana (Total Approximate Calories = 220) Wheat toast &#111;&#110;&#101; piece (70 calories) 10am cucumber yogurt home &#109;&#97;&#100;&#101; half cup (Total Approximate Calories = 160) Turkey sandwich: &#111;&#110; wheat &#119;&#105;&#116;&#104; lettuce, tomato, pickle (approx 360) 2pm red apple (Total Approximate Calories = 90) 4pm 1 banana 1 orange mixed &#119;&#105;&#116;&#104; (COOL WHIP LITE 1 serving (9.0 g &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thinsofast.com/lose-weight-fast-and-easy-menu-plan-bikini-exercise-lost-90-pounds.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

